Learn how I took $428 risk to net 3.9X in profits. Join me in The Trading Room OptionsLine this Tuesday and Thursday at 2pm ET and see how it’s done!
Click here to join the event: https://www3.gotomeeting.com/
I’m a Rios Quant member and a trade coach but most of all, I’m an options trader! The results are real and these are the only two trades taken last week.
Take a look at the account activity:
06/27/2014 Sell To Close 1 VOD JunWk4 33 Call $0.30 $9.95 $0.05 $20.00
06/27/2014 Sell To Close 5 VOD JunWk4 33 Call $0.30 $0.00 $0.18 $149.82
06/26/2014 Sell To Close 6 VOD JunWk4 33 Call $0.24 $0.00 $0.21 $143.79
06/26/2014 Sell To Close 3 VOD JunWk4 33 Call $0.24 $9.95 $0.12 $61.93
06/26/2014 Sell To Close 1 VLO JunWk4 56.5 Put $4.68 $9.95 $0.05 $458.00
06/25/2014 Sell To Close 2 VLO JunWk4 56.5 Put $5.03 $9.95 $0.10 $995.95
06/24/2014 Sell To Close 4 VLO JunWk4 56.5 Put $0.74 $9.95 $0.15 $285.90
06/23/2014 Buy To Open 6 VOD JunWk4 33 Call $0.11 $9.95 $0.21 ($76.16)
06/23/2014 Buy To Open 9 VOD JunWk4 33 Call $0.11 $5.05 $0.32 ($104.37)
06/23/2014 Buy To Open 7 VLO JunWk4 56.5 Put $0.34 $9.95 $0.25 ($248.20)
Total $74.70 $1.64 $1,686.66
See you in the room!
Ken Eriksen
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS. THERE IS A SUBSTANTIAL RISK OF LOSS IN TRADING COMMODITY FUTURES, STOCK , OPTIONS, AND FOREIGN EXCHANGE PRODUCTS.